
Property Attributes
- MLS#209057
- TypeFarm
- CountyMCLENNAN
- CityChina Spring
- NeighborhoodRabago M
- Zip76633
- StyleFarm
- Year Built1969
- Taxes$ 2534
- Price$ 800,100
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size22.86 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This property has both prime location and size for so many possibilities. Ideal for a weekend getaway, indulging that small-scale rancher itch, or much bigger possibilities. Property has been owned by the same family for over 50 years. A cozy home set in the middle of over 22 acres of level pastureland. Property is fenced and includes a seasonal pond, barn, and more. Roof on home is less than 5 years old. We spooked deer at the pond when we came over the ridge. Popular China Spring ISD.
Elementary School |
---|
China Spring Elementary School |
Price History | |
---|---|
6/27/2022 | Listed $914,400 |
7/25/2022 | 13% - $800,100 |
General Features
Appliances | Cooktop, Exhaust Fan, Gas Water Heater |
---|---|
Carport Y/N | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric, Gas |
Current Use | Ranch |
Elementary School | China Spring |
Elementary School District | China Spring ISD |
Exterior Features | Storage |
Heating | Central |
High School District | China Spring ISD |
Interior Features | Ceiling Fan(s), Separate Shower |
Land Lease Y/N | Yes |
Listing Agent State License | 453005 |
Middle/Junior School District | China Spring ISD |
Other Structures | Shed(s) |
Pool Features | None |
Property Sub Type Additional | Farm |
Property SubType | Farm |
Property Type | Residential |
Roof | Composition |
Sewer | None, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Rabago M |
Terms | Cash, Conventional, FHA, Texas Vet |
Topography | Level |
Utilities | Electricity Available, Propane, Septic Available, Sewer Not Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | None |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Barbed Wire, Chain Link, Partial |
---|---|
Foundation Details | Slab |
Horse Amenities | Livestock Barn |
Lot Features | Farm |
Lot Size Acres | 22.86 |
Lot Size Area | 22.86 |
Lot Size Units | Acres |
Parking Features | Carport |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool